Company Milestones
| October 2009 | 2,800,000+ unique visitors in October |
| October 2009 | Replaced BazaarVoice on Craftsman.com |
| October 7, 2009 | Launched SmartShoppersUnite.com on the Viewpoints Technology Platform |
| September 2009 | 2,500,000+ unique visitors in September |
| August 14, 2009 | Move to 222 West Hubbard – more than doubled office space |
| August 4, 2009 | Launched in-line integration of reviews on e-commerce sites Sears.com and Kmart.com |
| July 31, 2009 | Launched Social Loyalty Engine module |
| July 1, 2009 | Enabled VTP users to log into community using user name and password from Facebook, Twitter, Google, Yahoo, AOL, MSN other OpenID providers |
| May 5, 2009 | Launched www.mykmart.com |
| April 30, 2009 | 1,500,000+ unique visitors in April |
| April 30, 2009 | Launched a brand new module for idea submission, ranking and voting. Check it out at www.mysears.com/ideas |
| March 31, 2009 | Launched MySears.com on the all new Viewpoints Technology Platform |
| January 2009 | Viewpoints Network turned profitable!! |
| December 31, 2008 | 1,200,000+ unique visitors in December! |
| November 1,2008 | 1,000,000+ unique visitors in October! |
| October 7, 2008 | Released profile page 2.0 |
| September 30, 2008 | 860,000 visits in September |
| August 2008 | New home page released |
| August 2008 | Proctor & Gamble launches two brand campaigns on the site |
| June 2008 | Launched partnership with Sears to build their online community |
| April 30, 2008 | Message Boards released |
| April 2008 | User stats released to show reads and helpful votes by review |
| March 2008 | Released new category pages and find/invite a friend capability |
| February 2008 | Released redesigned product and review pages |
| January 2008 | Released a "quick ratings" capability |
| November 2007 | Released new navigational header and improved commenting capability |
| September 18, 2007 | Launched the official 1.0 release of Viewpoints.com |
| April 30, 2007 | Launched public beta |
| February 19, 2007 | Launched very early private beta of Viewpoints.com |
| December 15, 2006 | Launched corporate web site |
| November 1, 2006 | Moved into office space at 444 N. Wells Street with seven employees |
| August 31, 2006 | Series A funding closed for $4.7 million |
| August 26, 2006 | First employee started |
| August 8, 2006 | Company legally formed |
